
摘要
本機用於5kg-30kg液體灌裝。 重力式灌裝系統,灌裝嘴下方帶有重量秤,確保灌裝精度。 可自動完成進瓶、稱重灌裝、出瓶等一系列操作。 特別適用於SL、食用油潤滑。 是食品、製藥、化妝品、化工等行業的理想選擇。
直線型機器,可配2/4/6/8個灌裝嘴,滿足不同灌裝量。
產品特點產品規格細節圖片元件清單工作視頻聯繫我們
1、本機採用PLC,觸摸屏控制面板,調整方便。
2. 每個灌裝頭都有稱重和反饋系統。 每個灌裝頭都可以調節。
3、光電傳感器、接近開關等電器元件均為國際知名品牌。 沒有容器沒有填充。 如果有任何容器被阻塞,主主機可以觸發警報。
4. 浸入式填充使減少形式成為可能。 適用於各種灌裝產品。
5、整機符合GMP標準。 拆裝清洗維護方便,與灌裝產品接觸的部分均採用優質不銹鋼製造。 整機安全、環保、衛生,適應各種工作場所。
| Nozzle Number | PCS | 2 | 4 | 6 | 8 |
| Filling volume | Ml | 5-30KG | |||
| Production capacity | Bottle/h | 100-600pcs(Depends on filling volume) | |||
| Quantitative error | % | ≤±2% | |||
| Voltage | V | AC220V 380V ±10% | |||
| Consumed power | KW | 1.5 | 1.5 | 1.5 | 1.5 |
| Air Pressure | MPA | 0.6-0.8Mpa | |||
| Air consumption | M3/min | 0.8 | 1 | 1.2 | 1.2 |
| NO. | Name | Model Specification | Quantity |
| 1 | PLC | Delta | 1 |
| 2 | Analog module | Delta | 1 |
| 3 | Weighing module | Delta | 1 |
| 4 | Weighing sensor | HBM, Germany | 1 |
| 5 | Inverter | Schneider | 1 |
| 6 | Touch screen | Weiluntong | 1 |
| 7 | Switching power supply | Schneider | 1 |
| 8 | Proximity switch | Autonics | 1 |
| 9 | Photoelectric switch | OMRON | 1 |
| 10 | Low-Voltage Electric | Schneider | 1 |
| 11 | Wiring terminal | Taiwan | 1 |
| 12 | Alarm | Schneider | 1 |
| 13 | Pneumatic part | Airtac | 1 |
| 14 | Bracket | Stainless steel 304 | 1 |
| 15 | Material contact part | Stainless steel 316 | 1 |
| 16 | doors | Tempered glass | 1 |
| 17 | Door lock | Triangle lock | 1 |
| 18 | Ranking board | 304 stainless steel | 2.5mm |
| 19 | Teflon anticorrosive pipes | Use quick connectors for pipe connections |


